PRECIOS / PRICES MASCARAT MARINA BEACH
YEAR 2023
| PERIOD | MONTHLY PRICE | WEEKLY PRICE |
| January | 10.500€ | 5.000€ |
| February | 10.500€ | 5.000€ |
| March | 14.500€ | 5.000€ |
| April | 18.000€ | 5.800€ |
| May | 18.000€ | 5.800€ |
| June | 18.000€ | 6.500€ |
| July | 26.000€ | 8.400€ |
| August | 26.000€ | 8.400€ |
| September | 18.000€ | 7.000€ |
| October | 10.500€ | 5.000€ |
| November | 10.500€ | 5.000€ |
| December | 10.500€ | 5.000€ |






